Typical Design Details | No Setback | 2″ Setback | 6″ Setback |
| | | | | | |
LondonBoulder Unit Descriptions – All Setbacks | | | | | | |
1 to 1 Excavation Oversizing – Gravity Wall | | | | | | |
1 to 1 Excavation Oversizing – Reinforced Walls | | | | | | |
90-Degree Inside Corner With Geogrid | | | | | | |
90-Degree Inside Corners All Setbacks | | | | | | |
90-Degree Outside Corner With Geogrid | | | | | | |
90-Degree Outside Corners All Setbacks | | | | | | |
Daylight Draintile Through Toe Slope | | | | | | |
Daylight Draintile Through Wall | | | | | | |
Drainage Swale Details | | | | | | |
Draintile Cut Away Details | | . | | . | | . |
Draintile Through Block Details | | . | | . | | . |
Drop Structure In Reinforced Zone | | | | | | |
Extending Draintile Vertically Through Geogrid | | | | | | |
Fence Construction Behind Wall | | | | | | |
Fence Construction On Wall | | | | | | |
Geosynthetic Connection Detail | | | | | | |
Groundwater Draining Into Excavation Cut | | | | | | |
Guide Rail Construction Behind Wall | | | | | | |
Inside Curve With Geogrid | | | | | | |
Outside Curve With Geogrid | | | | | | |
Radius Layouts | | | | | | |
Shoreline & Channel Wall Construction | | | | | | |
Top Of Wall Step-Down And Capping Detail | | | | | | |
Typical Base Preparation | | | | | | |
Utilities In Reinforced Zone_ Parallel To Wall Face | | | | | | |
Utility Pipe Penetrating Wall Face | | | | | | |
Vertical Expansion Joint Construction | | | | | | |
Wall Abutting Existing Structure | | | | | | |
Wall Layout Detail | | | | | | |
|
Download All Design Detail PDFs (Zipped) | |
Download All Design Details DWG (Zipped) | |